TPF a LOT slower the last few weeks

I

Iron Flatline

Guest
Hi.

The Forum pages have had much longer load times in the last couple of weeks, whereas the rest of the web loads at the same pace.

I know there are myriad of reasons why something might be slow, but I thought I'd point it out - something to keep an eye on.
 
Thank you for mentioning this. We haven't gotten any server error messages AFAIK. Have you cleared your cache since noticing this?

I personally have not experienced any slow down. Has anyone else?
 
download

http://winmtr.sourceforge.net/

it's free. post your results here.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24.152.240.1.res-cmts.sha.ptd.net - 0 | 6 | 6 | 0 | 11 | 20 | 0 |
| gateway-g0-1-050-shadocsis.sha.ptd.net - 0 | 6 | 6 | 0 | 10 | 20 | 10 |
|gateway2-atm3-1-327-str22sha.str.ptd.net - 0 | 6 | 6 | 10 | 18 | 20 | 20 |
| sl-st2-pit-2-2.sprintlink.net - 0 | 6 | 6 | 30 | 31 | 40 | 30 |
| 144.232.13.145 - 0 | 6 | 6 | 30 | 31 | 40 | 30 |
| sl-bb24-nyc-10-0.sprintlink.net - 0 | 6 | 6 | 30 | 35 | 40 | 40 |
| sl-gw30-nyc-0-0.sprintlink.net - 0 | 6 | 6 | 30 | 31 | 40 | 31 |
| sl-schlu4-2-0.sprintlink.net - 0 | 6 | 6 | 30 | 41 | 70 | 70 |
| vl-401.gw-core-a.whn.oneandone.net - 0 | 6 | 6 | 30 | 41 | 60 | 30 |
| ae-1.gw-prtr-a.whn.oneandone.net - 0 | 5 | 5 | 40 | 40 | 40 | 40 |
| s130321805.onlinehome.us - 0 | 5 | 5 | 30 | 38 | 40 | 40 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( [email protected] )

been working great from my end.

this, of course, tests only ping and packet loss issues. there may be db issues that cause it to load slowly, but i haven't had any problems w/them, either.
 
i have noticed a slow down as well, but ummm . . . that could have somthing to do with moving to thailand and being on a new network.
 
been fine on my end too.
 
I hadn't noticed anything myself, but thanks for the heads up. Let us know if there are any trends (such as time of day) that you notice it happening or if it appears to just be consistently slow for you.
 
oh, just saw this thread now ... since a week or two it is often extremely slow... sometimes like 5 or 10% of what it used to be

... currently, today, it seems ok though
 

Most reactions

New Topics

Back
Top